Display |
---|
Screen shape | Flat |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2796 x 1290 pixels |
Display diagonal | 17 cm (6.7") |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Processor |
---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A16 |
Storage |
---|
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera |
---|
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 4x |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 1.6 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 5.2 cm |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 2x |
Portrait mode | Yes |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Stereo recording | Yes |
QuickTake video | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Technical details |
---|
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Pink |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.5 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Design |
---|
Product colour | Pink |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 17 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | M3, T4 |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |