Display |
---|
Screen shape | Flat |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display brightness (min) | 1 cd/m² |
Processor |
---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A18 Pro |
Performance cores | 2 |
Efficient cores | 4 |
Storage |
---|
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera |
---|
Third rear camera field of view (FOV) angle | 20° |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 48 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 25x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 12 cm |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera lens elements | 7-element lens |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 5x |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Stereo recording | Yes |
QuickTake video | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Lens correction | Yes |
Slow motion mode | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Wind noise reduction | Yes |
Spatial photos | Yes |
Red-eye correction | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
2G standards | Edge, GSM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
5G standard | NR, NR mmWave, Sub6 |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Technical details |
---|
Fingerprint reader | No |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Sand |
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
File formats |
---|
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Design |
---|
Product colour | Sand |
Housing material | Glass, Titanium |
Fingerprint reader | No |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | No |
Operating system installed | iOS 18 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 6 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Wide Spectrum | Yes |
Voice isolation | Yes |
Spatial audio | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Action button | Yes |