Display |
---|
Display brightness | 1600 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.2 cm (6.78") |
Maximum refresh rate | 185 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 2500 cd/m² |
Brand specific technologies | Always-on display |
Panel type | AMOLED |
DCI-P3 coverage | 107.37% |
NTSC coverage (typical) | 103.16% |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 4.3 GHz |
Processor model | 8 Elite |
Storage |
---|
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera |
---|
Third rear camera pixel size | 1.4 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 2 µm |
Front camera pixel size | 1.4 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1280x720@30fps, 1280x720@480fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.9 |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 480 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.38 cm |
Second rear camera focal length | 1.27 cm |
Image stabilizer type | Hybrid Image Stabilization (HIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Slow motion rate | 4K at 120 fps; 1080p at 240 / 120 fps; 720p at 480 fps |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Wi-Fi Direct | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, OPP, PAN |
Near Field Communication (NFC) | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Messaging |
---|
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Phantom Black |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |