Print technology |
---|
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 250 - 1800 pages per month |
Printing colours | Black |
Duplex printing | No |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Ports & interfaces |
---|
Bluetooth | No |
USB port | Yes |
Standard interfaces | USB 1.1, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 250 - 1800 pages per month |
Duplex printing | No |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Network ready | Yes |
Memory |
---|
Internal memory | 32 MB |
Processor |
---|
Built-in processor | Yes |
Processor model | ARM9 |
Processor frequency | 200 MHz |
Processor family | ARM Cortex |
Software |
---|
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Printing |
---|
N-up printing | 2, 4, 6, 9, 16, 25 |
Print technology | Laser |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing | No |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Features |
---|
Print technology | Laser |
Duplex printing | No |
Colour | No |
Number of print cartridges | 1 |
Recommended duty cycle | 250 - 1800 pages per month |
Printing colours | Black |
Page description languages | GDI |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Letter, Legal |
Custom media width | 148 - 216 mm |
Custom media length | 148 - 355.6 mm |
Paper tray media types | Plain paper, Recycled paper |
Paper tray media weight | 65 - 105 g/m² |
Performance |
---|
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Built-in processor | Yes |
Processor model | ARM9 |
Processor frequency | 200 MHz |
Processor family | ARM Cortex |
Internal memory | 32 MB |
Sound pressure level (printing) | 51 dB |