Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Photo paper sizes | 9x13,10x15,13x18 |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Paper tray media types | Glossy paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP,RA,mDNS,LLMNRResponder, DNS Resolver, LPR/LPD,Custom Raw Port/ Port9100,IPP,SNMPv1/v2c,TFTPserver,WebServices (Print/Scan), SNTP Client, ICMPv6,HTTPServer |
Supported network protocols (IPv4) | ARP,RARP,BOOTP, DHCP,APIPA(AutoIP),WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD,CustomRawPort/ Port9100, IPP, SNMPv1/v2c,TFTPserver,ICMP,Web Services(Print/Scan),SNTP Client,HTTPServer |
Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SSID, SSL/TLS, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Blue Angel |
Cabling technology | 10/100Base-T(X) |
Scan drivers | TWAIN |
Recommended duty cycle | 250 - 2000 pages per month |
Maximum scan area (ADF) | 213.9 x 353.6 mm |
Product colour | White |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Duplex printing | Yes |
Design |
---|
Display | LCD |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (average operating) | 21 W |
Power consumption (ready) | 3.5 W |
Power consumption (sleep) | 1.2 W |
Power consumption (standby) | 1.9 W |
Power consumption (off) | 0.2 W |
Power consumption (copying) | 21 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability certificates | Blue Angel |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Maximum scan area (ADF) | 213.9 x 353.6 mm |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 435 mm |
Depth | 355 mm |
Height | 250 mm |
Weight | 23.4 kg |
Packaging data |
---|
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 3 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 3 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |