Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | SMTP |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, LEAP, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | SMTP |
Scan drivers | ICA, ISIS, SANE, TWAIN, WIA |
Recommended duty cycle | 0 - 10000 pages per month |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
Duplex printing | Yes |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 12.2 cm (4.8") |
Display | LCD |
Product colour | White |
Certification | GS Mark |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (average operating) | 805 W |
Power consumption (sleep) | 8 W |
Power consumption (standby) | 34 W |
Power consumption (PowerSave) | 390 W |
Power consumption (off) | 1.6 W |
Energy saving mode | Yes |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
System requirements |
---|
Mobile operating systems supported | Windows Phone, Windows RT |
Windows operating systems supported | Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Software |
---|
Mobile operating systems supported | Windows Phone, Windows RT |
Windows operating systems supported | Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Drivers included | Yes |
Certificates |
---|
Certification | GS Mark |
Sustainability |
---|
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy saving mode | Yes |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 495 mm |
Depth | 427 mm |
Height | 518 mm |
Weight | 19 kg |
Package width | 599 mm |
Package depth | 526 mm |
Package height | 762 mm |
Package weight | 23.8 kg |
Packaging data |
---|
Drivers included | Yes |
Package width | 599 mm |
Package depth | 526 mm |
Package height | 762 mm |
Package weight | 23.8 kg |
Packaging content |
---|
Drivers included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |