Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto MDI/MDI-X | Yes |
Syslog | Yes |
IGMP snooping | Yes |
Reset button | Yes |
Spread spectrum method | DSSS, OFDM |
Frequency band | 2.4 - 2.2484, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
Number of users | 256 user(s) |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Certification | FCC, CE, IC, UL, EN60601-1-2, WEEE/RoHS |
Maximum data transfer rate | 867 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Airtime Fairness (ATF) | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Wireless LAN features |
---|
Frequency band | 2.4 - 2.2484, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Network |
---|
Spread spectrum method | DSSS, OFDM |
Number of users | 256 user(s) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
Security |
---|
Cable lock slot | Yes |
Number of SSID supported | 16 |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS, EAP-AKA, EAP-FAST, EAP-GTC, EAP-SIM, EAP-TLS, EAP-TTLS, MSCHAPv2, PEAP, WDS, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
VPN support | L2TP, L2oGRE, PPPoE |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
Whitelist | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Management features |
---|
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Syslog | Yes |
Certificates |
---|
Certification | FCC, CE, IC, UL, EN60601-1-2, WEEE/RoHS |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSS, OFDM |
Frequency band | 2.4 - 2.2484, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
Number of users | 256 user(s) |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Maximal-Ratio Combining (MRC) | Yes |
Fast roaming | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Airtime Fairness (ATF) | Yes |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Fit AP mode features | Wireless distribution system (WDS) |
Protocols |
---|
Management protocols | SNMP v1, v2c, v3 |
DHCP server | Yes |