Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Economical printing | Yes |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Printer fonts | PCL, PostScript |
Page description languages | PCL 5c, PCL 6, PostScript 3, UFRII |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Economical printing | Yes |
Copying | Colour copying |
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 1000 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Economical printing | Yes |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 12.7 cm (5") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Economical printing | Yes |
Time to first page (colour, normal) | 8.6 s |
Time to first page (black, normal) | 7.7 s |
Warm-up time | 13 s |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Printer fonts | PCL, PostScript |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Time to first copy (colour, normal) | 11.3 s |
Time to first copy (black, normal) | 9.8 s |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Optical scanning resolution (black) | 300 x 600 ppi |
Optical scanning resolution (colour) | 300 x 600 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 9600 x 9600 DPI |
Scanner type | ADF scanner |
Scan speed (colour) | 27 ppm |
Scan speed (black) | 14 ppm |
Duplex scan speed (colour) | 47 ppm |
Duplex scan speed (black) | 27 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (colour) | 400 x 400 DPI |
Fax resolution (black) | 200 x 100 DPI |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 512 pages |
Speed dialling | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 1000 MB |
Card reader integrated | No |
Processor |
---|
Processor cores | 2 |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |