Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B6 |
Envelopes sizes | 10, DL |
Paper tray media types | Envelopes |
Paper tray media weight | 64 - 255 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 8 pc(s) |
Included cartridge capacity (black) | 4500 pages |
Included cartridge capacity (CMY) | 2800 pages |
Manual | Yes |
Package width | 558 mm |
Package depth | 590 mm |
Package height | 440 mm |
Package weight | 24.4 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Quantity per pack | 1 pc(s) |
Technical details |
---|
Speed dialling | Yes |
Fax polling | Yes |
Country of origin | Indonesia |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Product colour | Black |
Borderless printing | Yes |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Duplex printing | Yes |
Quantity per pack | 1 pc(s) |
Products per pallet (UK) | 8 pc(s) |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Country of origin | Indonesia |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 8.9 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Power consumption (copying) | 19 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
Other features |
---|
Borderless printing | Yes |
Speed dialling | Yes |
Fax polling | Yes |
Country of origin | Indonesia |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Products per pallet | 8 pc(s) |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Ink drop | 3.8 |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Control type | Touch |
Duplex printing | Yes |
Printing method | Epson PrecisionCore |
Weight & dimensions |
---|
Width | 515 mm |
Depth | 500 mm |
Height | 350 mm |
Weight | 20.7 kg |
Package width | 558 mm |
Package depth | 590 mm |
Package height | 440 mm |
Package weight | 24.4 kg |
Packaging content |
---|
Included cartridge capacity (black) | 4500 pages |
Included cartridge capacity (CMY) | 2800 pages |
Manual | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Products per pallet | 8 pc(s) |
Products per pallet (UK) | 8 pc(s) |
Harmonized System (HS) code | 84433100 |