Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-B |
Standard interfaces | Ethernet, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
Direct printing | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Network |
---|
IP address filtering | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Google Cloud Print |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | IMAP, POP3, SMTP |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security features | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES, WPA2-Enterprise |
Network ready | Yes |
Network printing methods | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Security |
---|
Security features | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
Secure printing | Yes |
Technical details |
---|
Supported network protocols | TCP, UDP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | IMAP, POP3, SMTP |
Speed dialling | Yes |
Recommended duty cycle | 2000 - 10000 pages per month |
Other network protocols supported | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
Network ready | Yes |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
Country of origin | Indonesia |
Compatible operating systems | Citrix XenApp 7.x, Linux, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows XP (Home Edition/Professional/Professional X64/Vista), SAP, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8 (32/64 Bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP, 64-Bit-Version, Windows Server 2003 R2 |
Product colour | Black, White |
Borderless printing | Yes |
Print head nozzles | 800 nozzles black, 800 nozzles per colour |
Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 42 W |
Duplex printing | Yes |
Quantity per pack | 1 pc(s) |
Noise level | 51 dB |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 12.7 cm (5") |
Display | LCD |
Country of origin | Indonesia |
Product colour | Black, White |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
Power consumption (copying) | 42 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Borderless printing | Yes |
Noise level | 51 dB |
Supported network protocols | TCP, UDP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
Speed dialling | Yes |
Other network protocols supported | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
Network ready | Yes |
Country of origin | Indonesia |
Compatible operating systems | Citrix XenApp 7.x, Linux, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows XP (Home Edition/Professional/Professional X64/Vista), SAP, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8 (32/64 Bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP, 64-Bit-Version, Windows Server 2003 R2 |
Print head nozzles | 800 nozzles black, 800 nozzles per colour |
Ink drop | 4.6 |
Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
Colour printing technology | PrecisionCore™ Print Head |
Cartridge(s) included | Yes |
Power consumption (copying) | 42 W |
Duplex printing | Yes |
Printing method | Epson PrecisionCore |
Weight & dimensions |
---|
Width | 621 mm |
Depth | 652 mm |
Height | 641 mm |
Weight | 63.4 kg |
Package width | 730 mm |
Package depth | 845 mm |
Package height | 990 mm |
Package weight | 80.4 kg |
Packaging data |
---|
Manual | Yes |
Warranty card | Yes |
Package width | 730 mm |
Package depth | 845 mm |
Package height | 990 mm |
Package weight | 80.4 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Quantity per pack | 1 pc(s) |
Packaging content |
---|
Manual | Yes |
Warranty card | Yes |
Cartridge(s) included | Yes |
Cables included | AC |