Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 380 ppi |
Second display resolution | 2092 x 1080 pixels |
Second display | Yes |
Contrast ratio (typical) | 1000000:1 |
Display resolution | 2208 x 1840 pixels |
Display diagonal | 19.3 cm (7.6") |
Maximum refresh rate | 120 Hz |
Second display glass type | Gorilla Glass |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Second display diagonal | 14.7 cm (5.8") |
Second display type | OLED |
Second display aspect ratio | 17.4:9 |
Second display pixel density | 408 ppi |
High Dynamic Range (HDR) supported | Yes |
Second display refresh rate | 120 Hz |
Second display brightness | 1200 cd/m² |
Second display Gorilla Glass version | Gorilla Glass Victus |
Maximum display brightness (HDR) | 1000 cd/m² |
Native aspect ratio | 6:5 |
Maximum display brightness (Outdoor) | 1450 cd/m² |
Panel type | OLED |
Processor |
---|
Coprocessor model | Titan M2 |
Coprocessor | Yes |
Processor family | Google |
Processor cores | 8 |
Processor model | Tensor G2 |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR5 |
Internal storage capacity | 256 GB |
Camera |
---|
Third rear camera sensor size | 1/3.1" |
Third rear camera pixel size | 1.22 µm |
Second front camera pixel size | 1.12 µm |
Third rear camera field of view (FOV) angle | 21.9° |
Second front camera field of view (FOV) angle | 84° |
Second front camera aperture number | 2 |
Second rear camera sensor size | 1/3" |
Second rear camera pixel size | 1.25 µm |
Second rear camera field of view (FOV) angle | 121.1° |
Rear camera sensor size | 1/2" |
Rear camera pixel size | 0.8 µm |
Rear camera field of view (FOV) angle | 82° |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 84° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 10.8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 10.8 MP |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 9.5 MP |
Optical zoom | 5x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Second front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Digital zoom | 20x |
White balance | Manual |
Video recording modes | 1080p, 2160p |
Maximum frame rate | 120 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 3.05 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Camera video formats supported | H.264, HEVC |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | GNSS |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
Frequency band | Quad-band |
5G standard | NR mmWave, Sub6 |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Scratch resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Clamshell |
Product colour | Black |
Warranty period | 1 year(s) |
Design |
---|
Product colour | Black |
Housing material | Aluminium, Glass, Stainless steel |
Fingerprint reader | Yes |
International Protection (IP) code | IPX8 |
Protection features | Scratch resistant |
Form factor | Clamshell |
Face recognition | Yes |
Colour name | Obsidian |
Ergonomics |
---|
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |