Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | No |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1216 x 1000 x 1993 mm |
Included cartridge capacity (black) | 125 pages |
Included cartridge capacity (CMY) | 120 pages |
Package width | 570 mm |
Package depth | 254 mm |
Package height | 464 mm |
Package weight | 8.66 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
TWAIN version | 2.1 |
Scan drivers | TWAIN |
Recommended duty cycle | 300 - 400 pages per month |
Plug and Play | Yes |
Country of origin | Thailand |
Product colour | Beige |
Borderless printing | Yes |
Pallet weight (imperial) | 228.6 kg (504 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1215.9 x 1000 x 1992.9 mm (47.9 x 39.4 x 78.5") |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 70 |
HP GTIN (EAN/UPC) | 195697742316, 195908882510, 195697742323 |
HP GTIN (EAN/UPC) with options | (629) 195697742316; (686) 195908882510; (687) 195697742323 |
System requirements |
---|
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Other operating systems supported | ChromeOS |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Country of origin | Thailand |
Product colour | Beige |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Portobello |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.9 W |
Power consumption (sleep) | 1.05 W |
Power consumption (off) | 0.05 W |
Power consumption (printing) | 14 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 195697742316, 195908882510, 195697742323 |
HP GTIN (EAN/UPC) with options | (629) 195697742316; (686) 195908882510; (687) 195697742323 |
Software |
---|
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Other operating systems supported | ChromeOS |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 10 - 90% |
Certificates |
---|
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Sustainability |
---|
Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 70 |
Carbon emissions, manufacturing (kg of CO2e) | 62 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 229 g |
Plug and Play | Yes |
PictBridge | No |
Country of origin | Thailand |
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 228.6 kg (504 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1215.9 x 1000 x 1992.9 mm (47.9 x 39.4 x 78.5") |
Pallet dimensions (W x D x H) | 1216 x 1000 x 1993 mm |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 2 |
Weight & dimensions |
---|
Width | 460 mm |
Depth | 383 mm |
Height | 191 mm |
Weight | 6.91 kg |
Package width | 570 mm |
Package depth | 254 mm |
Package height | 464 mm |
Package weight | 8.66 kg |
Packaging content |
---|
Included cartridge capacity (black) | 125 pages |
Included cartridge capacity (CMY) | 120 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 229 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 8443310000 |