Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 211 mm |
Included cartridge capacity (black) | 1000 pages |
Warranty card | Yes |
Package width | 497 mm |
Package depth | 379 mm |
Package height | 490 mm |
Package weight | 13.6 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Doesn't contain | Mercury |
Cabling technology | 10/100Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 350 - 2500 pages per month |
Country of origin | Vietnam |
Product colour | White |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 436 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 32 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 160 |
HP GTIN (EAN/UPC) | 195122461737, 195122461744, 195122461751 |
HP GTIN (EAN/UPC) with options | (ABT) 195122461737; (ABY) 195122461744; (B19) 195122461751 |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Other operating systems supported | Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Country of origin | Vietnam |
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 1.31 W |
Power consumption (PowerSave) | 0.06 W |
Power consumption (off) | 0.06 W |
Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
Power consumption (printing) | 436 W |
Brand-specific features |
---|
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 195122461737, 195122461744, 195122461751 |
HP GTIN (EAN/UPC) with options | (ABT) 195122461737; (ABY) 195122461744; (B19) 195122461751 |
Software |
---|
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Other operating systems supported | Linux |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 160 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 12 |
Carbon emissions, end-of-life (kg of CO2e) | 19 |
Total carbon emissions, w/o use phase (kg of CO2e) | 30 |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Pallet gross weight | 346.9 g |
Speed dialling | Yes |
Country of origin | Vietnam |
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 211 mm |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 436 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 32 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 418 mm |
Depth | 398.2 mm |
Height | 313.2 mm |
Weight | 10.5 kg |
Package width | 497 mm |
Package depth | 379 mm |
Package height | 490 mm |
Package weight | 13.6 kg |
Packaging content |
---|
Included cartridge capacity (black) | 1000 pages |
Warranty card | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 346.9 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 8443310000 |