Print quality |
---|
Maximum print size | 209.9 x 349.6 mm |
Maximum duty cycle | 500 pages per month |
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Print technology |
---|
Page description languages | PCL 3 GUI |
Recommended duty cycle | 100 - 300 pages per month |
Number of users | 3 user(s) |
Print resolution black | 1200 x 1200 DPI |
Number of print cartridges | 2 |
Print resolution colour | 4800 x 1200 DPI |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 500 pages per month |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Duplex printing mode | Manual |
Memory |
---|
Internal memory | 128 MB |
Maximum internal memory | 128 MB |
Memory type | DDR3 |
Input capacity |
---|
Maximum input capacity | 50 sheets |
Paper handling |
---|
Borderless printing | Yes |
Maximum ISO A-series paper size | A4 |
JIS B-series sizes (B0...B9) | B5 |
Maximum print size | 209.9 x 349.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | L, 2L |
Envelopes sizes | B5, C5, C6, DL |
Borderless printing media sizes | 13x18 |
Custom media width | 76.2 - 101 mm |
Custom media length | 216 - 355.6 mm |
Photo paper sizes | 10x15 cm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
Wi-Fi Direct | Yes |
Mobile printing technologies | HP ePrint |
Card reader integrated | No |
Wi-Fi | Yes |
Ethernet LAN | No |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
PictBridge | No |
USB port | Yes |
Display |
---|
Built-in display | Yes |
Colour display | No |
Display diagonal | 5.08 cm (2") |
Software |
---|
Windows operating systems supported | Windows 8, Windows 10, Windows Vista, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 13.0 Ventura, Mac OS X 10.9 Mavericks, Mac OS X 10.14 Mojave |
Other operating systems supported | ChromeOS, Linux |
Weight & dimensions |
---|
Pallet gross weight | 741 g |
Package width | 495 mm |
Package depth | 119 mm |
Package height | 243 mm |
Package weight | 3.6 kg |
Width | 364 mm |
Depth | 186 mm |
Height | 69 mm |
Weight | 2.1 kg |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2430 mm |
Packaging data |
---|
Products per pallet | 200 pc(s) |
Cables included | AC |
Package width | 495 mm |
Package depth | 119 mm |
Package height | 243 mm |
Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
Package weight | 3.6 kg |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 200 pages |
Included cartridge capacity (CMY) | 120 pages |
Features |
---|
Page description languages | PCL 3 GUI |
Recommended duty cycle | 100 - 300 pages per month |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 500 pages per month |
Duplex printing | Yes |
Colour | Yes |
HP segment | Small medium business |
Duplex printing mode | Manual |
Built-in processor | Yes |
Processor frequency | 525 MHz |
Country of origin | Thailand |
Product colour | Black |
Market positioning | Home & office |
Printing |
---|
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Print resolution colour | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Time to first page (black, normal) | 12 s |
Time to first page (colour, normal) | 14 s |
Borderless printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Maximum resolution | 4800 x 1200 DPI |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 50 sheets |
Total output capacity | 50 sheets |
Maximum input capacity | 50 sheets |
Maximum number of input trays | 1 |