Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Package width | 496 mm |
Package depth | 377 mm |
Package height | 489 mm |
Package weight | 14.8 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Scan drivers | TWAIN |
Recommended duty cycle | 0 - 2000 pages per month |
Country of origin | Thailand |
Product colour | Grey |
Borderless printing | Yes |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 100 |
HP GTIN (EAN/UPC) | 198828196262, 197029469427 |
HP GTIN (EAN/UPC) with options | (623) 198828196262; (687) 197029469427 |
System requirements |
---|
Recommended system requirements | Windows 10, 11: 32-bit or 64-bit, 2 GB HD, Internet Required, Internet Explorer or Edge |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | CGD |
Country of origin | Thailand |
Product colour | Grey |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Colour name | Cement |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 5.58 W |
Power consumption (sleep) | 1.22 W |
Power consumption (off) | 0.14 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 198828196262, 197029469427 |
HP GTIN (EAN/UPC) with options | (623) 198828196262; (687) 197029469427 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Bundled software | HP Printer Software |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 25 - 75% |
Certificates |
---|
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 100 |
Carbon emissions, manufacturing (kg of CO2e) | 88 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 466 g |
Country of origin | Thailand |
Recommended system requirements | Windows 10, 11: 32-bit or 64-bit, 2 GB HD, Internet Required, Internet Explorer or Edge |
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 4 |
Weight & dimensions |
---|
Package width | 496 mm |
Package depth | 377 mm |
Package height | 489 mm |
Package weight | 14.8 kg |
Packaging content |
---|
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 466 g |
Products per pallet | 30 pc(s) |
Layers per pallet | 5 pc(s) |