Display |
---|
Screen shape | Flat |
Pixel density | 446 ppi |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Fingerprint resistant | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Processor |
---|
Processor boost frequency | 2.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8s Gen 3 |
Artificial Intelligence processor family | Qualcomm |
Storage |
---|
RAM capacity | 16 GB |
Internal storage capacity | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
RAM expansion (max) | 24 GB |
Camera |
---|
Third rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 0.64 µm |
Second rear camera field of view (FOV) angle | 122° |
Rear camera sensor size | 1/1.3" |
Rear camera pixel size | 1.2 µm |
Front camera pixel size | 0.64 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 64 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 50 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 20x |
Video recording modes | 1080p, 2160p |
Maximum frame rate | 960 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Headphone connectivity | USB Type-C |
Technical details |
---|
Graphics card | Adreno 735 |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Peach |
Battery weight | 65.5 g |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design |
---|
Product colour | Peach |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Peach Fuzz |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 735 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower |
Face recognition | Yes |
Reverse wireless charging | Yes |