Display |
---|
Screen shape | Flat |
Pixel density | 387 ppi |
Display resolution | 2388 x 1080 pixels |
Display diagonal | 17.2 cm (6.78") |
Maximum refresh rate | 120 Hz |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 5 |
Native aspect ratio | 19.9:9 |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Panel type | LCD |
Screen to body ratio | 91.5% |
Touch response rate | 240 Hz |
Colour depth | 8 bit |
NTSC coverage (typical) | 83% |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor model | 6 Gen 3 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Storage |
---|
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 118.6° |
Rear camera pixel size | 0.8 µm |
Front camera pixel size | 1 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.79 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Maximum frame rate | 60 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Sensor type | Sony LYTIA 600 |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
Front camera pixel size (Quad Pixel technology) | 2 µm |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
aptX technology | Yes |
MIMO | Yes |
5G standard | Sub6 |
GPS Performance |
---|
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Radio |
---|
FM radio | No |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Personalization | Icons, Ringtones, Themes, Wallpaper, Widgets |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Design |
---|
Product colour | Blue |
Housing material | Plastic, Glass, Artificial leather |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Aqua Blue |