Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 40 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1458820 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 321.5 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 198.3 mm |
Height (with stand) | 465.3 mm |
Weight (with stand) | 6.35 kg |
Package width | 595 mm |
Package depth | 164 mm |
Package height | 407 mm |
Package weight | 9.33 kg |
Width | 539.4 mm |
Weight | 6.35 kg |
Height | 321.5 mm |
Depth | 52 mm |
Packaging data |
---|
Package width | 595 mm |
Package depth | 164 mm |
Package height | 407 mm |
Package weight | 9.33 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Bundled software | OMEN Gaming Hub |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Bundled software | OMEN Gaming Hub |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1458820 |
Total carbon footprint (kg of CO2e) | 220 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 220 |
Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
Carbon emissions, manufacturing (kg of CO2e) | 154 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10) |
UNSPSC-code | 43211902 |
DCI-P3 coverage | 90% |
Width | 539.4 mm |
Weight | 6.35 kg |
Height | 321.5 mm |
Depth | 52 mm |
Introduction month | 2023 |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Manufacturer warranty | 1 year limited warranty |
Height (without stand) | 321.5 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 40 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 220 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197029614261 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10) |