Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 107% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 114 kHz |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 104% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Megapixel (approx.) | 2 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
HBR3 support | Yes |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Heavy metals free | Hg (mercury), Pb (lead) |
Feet colour | Black |
Certification | UKRAINIAN, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, CE Mark, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
DisplayPort output | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
USB Power Delivery revision | 3.0 |
Technical details |
---|
Height (without stand) | 366 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | UKRAINIAN; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; CE Mark; TUV Eye Comfort certified |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Light sensor | Yes |
ECO mode | Yes |
Weight (with stand) | 7.38 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Bundled software | SmartControl |