Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 32:9 |
Pixel density | 108.77 ppi |
DDC/CI | Yes |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 153.1% |
Adobe RGB coverage | 125.2% |
HD type | Dual QHD |
Display technology | QDOLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 388 kHz |
Vertical scan range | 48 - 240 Hz |
Viewable size, horizontal | 119.7 cm |
Viewable size, vertical | 33.9 cm |
Display resolution | 5120 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 124.2 cm (48.9") |
Contrast ratio (typical) | 1500000:1 |
Surface hardness | 2H |
NTSC coverage (typical) | 127.4% |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Screen curvature rating | 1800R |
Display diagonal (metric) | 124.3 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
DCI-P3 coverage | 99% |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 30 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 30 W |
Mean time between failures (MTBF) | 30000 h |
Built-in camera | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Ambient lighting type | 3-sided |
Fast charging | Yes |
Fast charging technology | Power Delivery 3.0 |
Low input lag | Yes |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia |
---|
Number of speakers | 4 |
Built-in speaker(s) | Yes |
RMS rated power | 30 W |
Built-in camera | No |
Audio decoders | DTS |
Design |
---|
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Product colour | White |
Mean time between failures (MTBF) | 30000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 1.4/2.2/2.3 |
Technical details |
---|
Height (without stand) | 369 mm |
Depth (without stand) | 181 mm |
Width (without stand) | 1195 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 30000 h |
HDMI | Yes |
Product colour | White |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART; cETLus |
Sustainability compliance | Yes |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Speakers | 7.5 W x 2 tweeters, 7.5 W x 2 woofers with flow port |
Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
Power supply type | Internal |
Weight (with stand) | 14 kg |
Delta E | 2 |
Surface hardness | 2H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |