Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
Height adjustment | 18 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 25.3 W |
Power consumption (PowerSave) | 24 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
European Product Registry for Energy Labelling (EPREL) code | 398293 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 422 mm |
Depth (without stand) | 62 mm |
Width (without stand) | 714 mm |
Width (with stand) | 714 mm |
Depth (with stand) | 280 mm |
Height (with stand) | 649 mm |
Weight (with stand) | 12.2 kg |
Weight (without stand) | 8.21 kg |
Package width | 930 mm |
Package depth | 186 mm |
Package height | 563 mm |
Package weight | 15.5 kg |
Packaging data |
---|
Package width | 930 mm |
Package depth | 186 mm |
Package height | 563 mm |
Package weight | 15.5 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 398293 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Light sensor | Yes |
Heavy metals free | Hg (mercury), Pb (lead) |
Mean time between failures (MTBF) | 70000 h |
Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CCC, CEL, CECP, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CCC; CEL; CECP; CE Mark; FCC Class B; ICES-003; TUV Eye Comfort certified |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
USB Power Delivery revision | 3.0 |
HBR3 support | Yes |
Compliance certificates | RoHS |
Wake-on-LAN | Yes |
Height (without stand) | 422 mm |
Depth (without stand) | 62 mm |
Width (without stand) | 714 mm |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Manual | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Package type | Box |
Front bezel colour | Black |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Certificates |
---|
Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CCC, CEL, CECP, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |