Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 102% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 81% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Fast charging | Yes |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 366 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
Power supply type | Internal |
Weight (with stand) | 6.22 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |