Data transmission |
---|
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Maximum data transfer rate | 5011 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Reset button | Yes |
Spread spectrum method | OFDMA |
Number of users | 511 user(s) |
Receiver sensitivity | 11b: -91dBm(1Mbps),-88dBm(5.5Mbps),- 85dBm(11Mbps) 11a/g: -89dBm(6Mbps),-80dBm(24Mbps),- 76dBm(36Mbps),-71dBm(54Mbps) 11n: -83dBm(MCS0),-65dBm(MCS7),- 83dBm(MCS8),-65dBm(MCS15) 11ac: 20MHz: -83dBm(MCS0), -57dBm(MCS9) 11ac: 40MHz: -79dBm(MCS0), -57dBm(MCS9) 11ac: 80MHz: -76dBm(MCS0), -51dBm(MCS9) 11ac: 160MHz: -76dBm(MCS0), -50dBm(MCS9) 11ax: 20MHz: -85dBm(MCS0), -58dBm(MCS11) 11ax: 40MHz: -82dBm(MCS0), -54dBm(MCS11) 11ax: 80MHz: -79dBm(MCS0), -52dBm(MCS11) 11ax: 160MHz: -76dBm(MCS0), -49dBm(MCS11) 11be: 20MHz: –85dBm(MCS0), –52dBm(MCS13) 11be: 40MHz: –82dBm(MCS0), –49dBm(MCS13) 11be: 80MHz: –82dBm(MCS0), –46dBm(MCS13) 11be: 160MHz: –79dBm(MCS0), –44dBm(MCS13) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Maximum data transfer rate | 5011 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Internal memory | 512 MB |
Flash memory | 256 MB |
Network |
---|
Spread spectrum method | OFDMA |
Number of users | 511 user(s) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Memory |
---|
Internal memory | 512 MB |
Flash memory | 256 MB |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Spread spectrum method | OFDMA |
Number of users | 511 user(s) |
Receiver sensitivity | 11b: -91dBm(1Mbps),-88dBm(5.5Mbps),- 85dBm(11Mbps) 11a/g: -89dBm(6Mbps),-80dBm(24Mbps),- 76dBm(36Mbps),-71dBm(54Mbps) 11n: -83dBm(MCS0),-65dBm(MCS7),- 83dBm(MCS8),-65dBm(MCS15) 11ac: 20MHz: -83dBm(MCS0), -57dBm(MCS9) 11ac: 40MHz: -79dBm(MCS0), -57dBm(MCS9) 11ac: 80MHz: -76dBm(MCS0), -51dBm(MCS9) 11ac: 160MHz: -76dBm(MCS0), -50dBm(MCS9) 11ax: 20MHz: -85dBm(MCS0), -58dBm(MCS11) 11ax: 40MHz: -82dBm(MCS0), -54dBm(MCS11) 11ax: 80MHz: -79dBm(MCS0), -52dBm(MCS11) 11ax: 160MHz: -76dBm(MCS0), -49dBm(MCS11) 11be: 20MHz: –85dBm(MCS0), –52dBm(MCS13) 11be: 40MHz: –82dBm(MCS0), –49dBm(MCS13) 11be: 80MHz: –82dBm(MCS0), –46dBm(MCS13) 11be: 160MHz: –79dBm(MCS0), –44dBm(MCS13) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Maximum data transfer rate | 5011 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
Maximum data transfer rate (5 GHz) | 4323 Mbit/s |
Internal memory | 512 MB |
Flash memory | 256 MB |
Security |
---|
Number of SSID supported | 8 |
Security algorithms | OWE, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
Protocols |
---|
DHCP server | Yes |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Power |
---|
Power consumption (max) | 30 W |
Power over Ethernet (PoE) | Yes |
Input current | 2.5 A |
DC voltage range | 12 V |