Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 393 ppi |
Display brightness | 500 cd/m² |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.8 cm (6.6") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Processor |
---|
Processor boost frequency | 2.6 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | Dimensity 1080 |
Storage |
---|
RAM capacity | 6 GB |
User memory | 101 GB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Third rear camera sensor size | 1/5" |
Third rear camera pixel size | 1.12 µm |
Second rear camera sensor size | 1/4" |
Second rear camera pixel size | 1.12 µm |
Rear camera sensor size | 1/2" |
Rear camera pixel size | 0.8 µm |
Front camera sensor size | 1/3" |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 3840x2160@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Rear camera resolution | 6000 x 8000 pixels |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 480 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
AI scene recognition | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
Equalizer | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 101 GB |
Product colour | Lime |
Repairability index | 8.3 |
Messaging |
---|
E-mail | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Lime |
Fingerprint reader | Yes |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Awesome Lime |