Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 401 ppi |
Display brightness | 500 cd/m² |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.3 cm (6.4") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Processor |
---|
Processor boost frequency | 2.4 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2 GHz |
Storage |
---|
RAM capacity | 8 GB |
User memory | 219 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Third rear camera pixel size | 1.12 µm |
Second rear camera sensor size | 1/3" |
Second rear camera pixel size | 1.12 µm |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Front camera sensor size | 1/2.8" |
Front camera pixel size | 0.8 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Rear camera resolution | 6120 x 8160 pixels |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card hot swapping | Yes |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G bands supported | 700,800,900,1800,2100,2300,2600,3500,3700 MHz |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
Supported video modes | 2160i |
SIM card hot swapping | Yes |
Equalizer | Yes |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Office support | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 219 GB |
Product colour | Graphite |
Google applications | Gmail, Google Cast, Google Chrome, Google Contacts, Google Drive, Google Duo, Google Maps, Google Music, Google Photos, Google Play, Google Play Games, Google Search, Google Voice Search, Google Wallet, YouTube |
Repairability index | 8.4 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, RTTTL, RTX, MP3, AAC, AWB, WAV, MXMF, IMY, OGA, OGG, XMF, OTA, M4A, Mid, FLAC, MIDI, AMR |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Graphite |
Fingerprint reader | Yes |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Awezsome Graphite |
Waterproof up to | 1 m |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |