Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 425 ppi |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.5 cm (6.1") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 19.5:9 |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Processor |
---|
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Processor model | 2200 |
Storage |
---|
RAM capacity | 8 GB |
User memory | 100 GB |
Internal storage capacity | 128 GB |
Camera |
---|
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Resolution at capture speed | 3840x2160@60fps, 7680x4320@24fps |
Front camera resolution (numeric) | 10 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Face detection | Yes |
Video recording modes | 2160p, 4320p |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.2 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
GPS Performance |
---|
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
ANT+ enabled | No |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details |
---|
Graphics card | AMD Voyager |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 100 GB |
Product colour | Black |
Battery weight | 48.8 g |
Repairability index | 8.2 |
Pallet net width | 80 cm |
Pallet net weight | 516 kg |
Pallet net height | 125.4 cm |
Pallet net length | 120 cm |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design |
---|
Product colour | Black |
Housing material | Aluminium, Glass |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Iris recognition | No |
Harmonized System (HS) code | 85171300 |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Heart rate sensor | No |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | AMD Voyager |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | Vietnam |
Iris recognition | No |
Face recognition | Yes |