Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 3120 x 1440 pixels |
Display diagonal | 17.3 cm (6.8") |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Armor |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 3.39 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 2.2 GHz |
Processor model | 8 Gen 3 |
Artificial Intelligence processor family | Qualcomm |
Storage |
---|
RAM capacity | 12 GB |
User memory | 232.1 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera |
---|
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 10 MP |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@240fps, 3840x2160@120fps, 7680x4320@30fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 5x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 1080p, 2160p, 4320p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.2 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 600,700,800,850,900,1800,1900,2100,2300,2500,2600,3600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
MIMO | Yes |
5G bands supported | 600,700,1900,2100,2500,2600,3500 MHz |
Modulation | 4096-QAM |
5G standard | Sub6 FDD, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 232.1 GB |
Product colour | Titanium, Yellow |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Titanium, Yellow |
Housing material | Aluminium |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Titanium Yellow |
Waterproof up to | 1.5 m |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |