Features |
---|
Waterproof up to | 50 m |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Vibrating alert | Yes |
Display technology | OLED |
International Protection (IP) code | IP68 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | Tizen Based Wearable OS 4.0 |
Built-in microphone | Yes |
Display diagonal | 3.43 cm (1.35") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 360 x 360 pixels |
Processor manufacturer | Exynos |
Processor model | Exynos 9110 |
Processor frequency | 1150 MHz |
Display type | Digital |
Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV, WMA |
Accelerometer | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Remote audio playback | Yes |
Activity tracker | Yes |
Military standard | MIL-STD-810G |
Pedometer | Yes |
Distance travelled | Yes |
Weather display | Yes |
Blood pressure monitor | Yes |
Technical details |
---|
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Removable strap | Yes |
Vibrating alert | Yes |
Waterproof up to | 50 m |
Display technology | OLED |
International Protection (IP) code | IP68 |
Built-in camera | No |
Watch glass type | Corning Gorilla Glass DX+ |
FM radio | No |
Band material | Leather |
Protection features | Waterproof |
Shape | Round |
Band colour | Brown |
Mobile operating systems supported | Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | Tizen Based Wearable OS 4.0 |
Built-in microphone | Yes |
Display diagonal | 3.43 cm (1.35") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 360 x 360 pixels |
Processor manufacturer | Exynos |
Processor model | Exynos 9110 |
Processor frequency | 1150 MHz |
Display type | Digital |
Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV, WMA |
Accelerometer | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Display |
---|
Display technology | OLED |
Watch glass type | Corning Gorilla Glass DX+ |
Display diagonal | 3.43 cm (1.35") |
Touchscreen | Yes |
Display resolution | 360 x 360 pixels |
Display type | Digital |
Display technology marketing name | Super AMOLED |
Design |
---|
Market positioning | Smartwatch |
Watch case size | 44 mm |
Watch case colour | Gold |
Watch case material | Stainless steel |
Removable strap | Yes |
Band size | M/L |
Wrist size range | 140 - 210 mm |
Waterproof up to | 50 m |
International Protection (IP) code | IP68 |
Band material | Leather |
Protection features | Waterproof |
Shape | Round |
Band colour | Brown |
Maximum strap length | 21 cm |
SIM card type | eSIM |
Watch glass type | Corning Gorilla Glass DX+ |
Performance |
---|
Processor cores | 2 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | Tizen Based Wearable OS 4.0 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
RAM capacity | 1500 MB |
Flash memory | 4 GB |
Processor manufacturer | Exynos |
Processor model | Exynos 9110 |
Processor frequency | 1150 MHz |
Compatible memory cards | Not supported |
Network |
---|
4G standard | LTE |
GLONASS | Yes |
SIM card type | eSIM |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Galileo | Yes |
Storage |
---|
RAM capacity | 1500 MB |
Flash memory | 4 GB |
Compatible memory cards | Not supported |