Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 425 ppi |
Second display resolution | 260 x 512 pixels |
Second display | Yes |
Orientation sensor | Yes |
Contrast ratio (typical) | 2000000:1 |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2640 x 1080 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Second display diagonal | 4.83 cm (1.9") |
Second display type | Super AMOLED |
Second display pixel density | 302 ppi |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 22:9 |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Processor |
---|
Coprocessor | Yes |
Coprocessor frequency | 2.4 GHz |
Processor boost frequency | 2.84 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 888 |
Storage |
---|
RAM capacity | 8 GB |
RAM type | LPDDR5 |
Internal storage capacity | 128 GB |
Camera |
---|
Second rear camera pixel size | 1.4 µm |
Second rear camera field of view (FOV) angle | 78° |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 123° |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 10 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Front camera aperture number | 2.4 |
Rear camera resolution | 3000 x 4000 pixels |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 960 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 2160 x 3840 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Network |
---|
Mobile network generation | 5G |
3G standards | HSDPA, HSDPA+, HSUPA, UMTS |
4G standard | LTE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
MIMO | Yes |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
Supported video modes | 720p, 1080p, 2160p |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Office support | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Clamshell |
Product colour | Cream |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, Google Search, YouTube |
Repairability index | 7.6 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Cream |
Housing material | Aluminium |
Fingerprint reader | Yes |
International Protection (IP) code | IPX8 |
Form factor | Clamshell |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |