Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Second display resolution | 720 x 748 pixels |
Second display | Yes |
Display brightness | 1300 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2640 x 1080 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Second display diagonal | 8.64 cm (3.4") |
Second display type | Super AMOLED |
Second display pixel density | 306 ppi |
Second display refresh rate | 60 Hz |
Second display brightness | 1000 cd/m² |
Native aspect ratio | 22:9 |
Maximum display brightness (Outdoor) | 2600 cd/m² |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Maximum second display brightness | 1600 cd/m² |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Gen 3 |
Storage |
---|
RAM capacity | 12 GB |
User memory | 482.8 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera |
---|
Second rear camera sensor size | 1/3.2" |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 85° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Front camera resolution (numeric) | 10 MP |
Optical zoom | 2x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Rear camera resolution | 8160 x 6120 pixels |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Portrait mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500 MHz |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
Mobile High-Definition Link (MHL) | No |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Flip |
User memory | 482.8 GB |
Product colour | Silver |
File formats |
---|
Audio formats supported | AAC, AMR, APE, AWB, DFF, DSF, FLAC, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Silver |
Housing material | Aluminium |
Fingerprint reader | Yes |
International Protection (IP) code | IP48 |
Protection features | Water resistant |
Form factor | Flip |
Face recognition | Yes |
Colour name | Silver Shadow |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |