Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-B |
Network |
---|
Mobile printing technologies | Mopria Print Service, Apple AirPrint, PIXMA Cloud Link |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Power consumption (copying) | 21 W |
System requirements |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Android, iOS |
Software |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Android, iOS |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Width | 374 mm |
Depth | 510 mm |
Height | 187 mm |
Weight | 7 kg |
Packaging data |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 3000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 3000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Included cartridge capacity (economy mode, black) | 4500 pages |
Included cartridge capacity (economy mode, CMY) | 4500 pages |
Other features |
---|
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Control type | Touch |
Duplex printing | Yes |