Technical details |
---|
Finish type | Semi-gloss |
Sheets per pack | 20 sheets |
Paper size | A3 |
Country of origin | Japan |
Compatible products | Stylus Photo 1200, Stylus Photo 1270, Stylus Photo 2000P, Stylus Photo 2100, Epson Stylus Photo 1290, Stylus Photo 1290 Silver, Epson Stylus Pro 4000 - 17, Stylus Photo R1800, Epson Stylus Pro 4800 - 17" A2, Epson Stylus Pro 7800 - 24" A1, Stylus Photo R2400, Epson Stylus Pro 3800 - 17" A2, Stylus Photo 1410, Stylus Photo R1900, Epson Stylus Pro 7880 - 24" A1, Epson Stylus Pro 4880 - 17" A2, Stylus Pro 7900 - 24", Stylus Photo R2880, Stylus Office T1100, Epson Stylus Pro 7700 - 24" A1, Stylus Pro 3880 - A2+, Stylus Pro WT7900 - 24" A1, Stylus Photo R3000, Stylus Pro 4900 - 17", WorkForce WF-7510, Stylus Photo R2000, Stylus Pro 7890 - 24", Epson Artisan 1430, WorkForce WF-7520, WorkForce 7010, WorkForce WF-7620, WorkForce WF-7610, Expression Photo XP-950, Expression Photo XP-860, SureColor P600, SureColor P800, Epson SureColor P7070 - 24", SureColor P6070 - 24", SureColor P405, Epson SureColor T3160 - 24", Epson SureColor T5160 - 36", Expression Premium XP-900, SureColor P5070 - 17", Epson SureColor T3460 - 24", Epson SureColor T5460 - 36", Expression Premium ET-7750, WorkForce WF-7710, WorkForce WF-7720, WorkForce WF-7725, Expression Photo HD XP-15000, SureColor P7560 – 24”, SureColor T5460M - 36" |
Product colour | White |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 120 cm |
Master (outer) case width | 340 mm |
Master (outer) case gross weight | 10.8 g |
Master (outer) case length | 450 mm |
Master (outer) case height | 150 mm |
Products per pallet layer (UK) | 60 pc(s) |
Products per pallet layer | 50 pc(s) |
Products per pallet (UK) | 490 pc(s) |
Products per master (outer) case | 10 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 120 cm |
Harmonized System (HS) code | 37032000 |
Logistics data |
---|
Products per pallet | 400 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 120 cm |
Master (outer) case width | 340 mm |
Master (outer) case gross weight | 10.8 g |
Master (outer) case length | 450 mm |
Master (outer) case height | 150 mm |
Products per pallet layer (UK) | 60 pc(s) |
Products per pallet layer | 50 pc(s) |
Products per pallet (UK) | 490 pc(s) |
Products per master (outer) case | 10 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 120 cm |
Harmonized System (HS) code | 37032000 |
Other features |
---|
Country of origin | Japan |
Compatible products | Stylus Photo 1200, Stylus Photo 1270, Stylus Photo 2000P, Stylus Photo 2100, Epson Stylus Photo 1290, Stylus Photo 1290 Silver, Epson Stylus Pro 4000 - 17, Stylus Photo R1800, Epson Stylus Pro 4800 - 17" A2, Epson Stylus Pro 7800 - 24" A1, Stylus Photo R2400, Epson Stylus Pro 3800 - 17" A2, Stylus Photo 1410, Stylus Photo R1900, Epson Stylus Pro 7880 - 24" A1, Epson Stylus Pro 4880 - 17" A2, Stylus Pro 7900 - 24", Stylus Photo R2880, Stylus Office T1100, Epson Stylus Pro 7700 - 24" A1, Stylus Pro 3880 - A2+, Stylus Pro WT7900 - 24" A1, Stylus Photo R3000, Stylus Pro 4900 - 17", WorkForce WF-7510, Stylus Photo R2000, Stylus Pro 7890 - 24", Epson Artisan 1430, WorkForce WF-7520, WorkForce 7010, WorkForce WF-7620, WorkForce WF-7610, Expression Photo XP-950, Expression Photo XP-860, SureColor P600, SureColor P800, Epson SureColor P7070 - 24", SureColor P6070 - 24", SureColor P405, Epson SureColor T3160 - 24", Epson SureColor T5160 - 36", Expression Premium XP-900, SureColor P5070 - 17", Epson SureColor T3460 - 24", Epson SureColor T5460 - 36", Expression Premium ET-7750, WorkForce WF-7710, WorkForce WF-7720, WorkForce WF-7725, Expression Photo HD XP-15000, SureColor P7560 – 24”, SureColor T5460M - 36" |
Products per pallet | 400 pc(s) |