Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm |
Included cartridge capacity (black) | 600 pages |
Included cartridge capacity (CMY) | 500 pages |
Manual | Yes |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 20.6 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 150 - 2500 pages per month |
Country of origin | Vietnam |
Product colour | White, Black, Blue |
Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 416 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 23 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 260 |
HP GTIN (EAN/UPC) | 196786388712, 196786388729, 196786388736 |
HP GTIN (EAN/UPC) with options | (ABT) 196786388712; (ABY) 196786388729; (B19) 196786388736 |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | iOS, Linux, Android |
Design |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | TFT |
Country of origin | Vietnam |
Product colour | White, Black, Blue |
Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (ready) | 7.6 W |
Power consumption (sleep) | 0.95 W |
Power consumption (off) | 0.05 W |
Power consumption (printing) | 416 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 196786388712, 196786388729, 196786388736 |
HP GTIN (EAN/UPC) with options | (ABT) 196786388712; (ABY) 196786388729; (B19) 196786388736 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | iOS, Linux, Android |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 260 |
Carbon emissions, manufacturing (kg of CO2e) | 176 |
Carbon emissions, logistics (kg of CO2e) | 20 |
Carbon emissions, end-of-life (kg of CO2e) | 33 |
Total carbon emissions, w/o use phase (kg of CO2e) | 28 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 495.4 g |
Speed dialling | Yes |
Country of origin | Vietnam |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 416 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 23 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 418 mm |
Depth | 419.1 mm |
Height | 341.3 mm |
Weight | 17.1 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 20.6 kg |
Packaging content |
---|
Included cartridge capacity (black) | 600 pages |
Included cartridge capacity (CMY) | 500 pages |
Manual | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 495.4 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 8443310000 |