Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Colour gamut | 100% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 30 - 190 kHz |
Vertical scan range | 30 - 120 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS Black |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Screen curvature rating | 1900R |
Display diagonal (metric) | 86.4 cm |
Haze rate | 25% |
Colour gamut standard | sRGB, DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
RMS rated power | 12 W |
Performance |
---|
RMS rated power | 12 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Remotely operated | Yes |
Multimedia |
---|
Number of speakers | 4 |
RMS rated power | 12 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Audio decoders | DTS Virtual:X |
Design |
---|
Country of origin | China |
Feet colour | Silver, Black |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; WW application; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 364.1 mm |
Depth (without stand) | 120.2 mm |
Width (without stand) | 813.8 mm |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197497775747 |
Country of origin | China |
Power supply type | Internal |
Surface hardness | 3H |
Software |
---|
Bundled software | HP Display Center; HP Client Management Script Library |