Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 310 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 72 W |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 38.7 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
Width (with stand) | 947.4 mm |
Depth (with stand) | 292.5 mm |
Height (with stand) | 644.8 mm |
Weight (with stand) | 14.2 kg |
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Width | 947.4 mm |
Weight | 14.2 kg |
Height | 447.1 mm |
Depth | 142 mm |
Packaging data |
---|
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Bundled software | HP Display Center; HP Client Management Script Library |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Bundled software | HP Display Center; HP Client Management Script Library |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
Width | 947.4 mm |
Weight | 14.2 kg |
Height | 447.1 mm |
Depth | 142 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
Power consumption (max) | 310 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Power supply type | Internal |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197498454054 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |