Print technology |
---|
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 2000 - 15000 pages per month |
Printing colours | Black |
Maximum duty cycle | 120000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Printer fonts | Bitmap, PPDS, PostScript, Scalable |
Input capacity |
---|
Maximum input capacity | 2000 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 2000 - 15000 pages per month |
Maximum duty cycle | 120000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Performance |
---|
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55032 Class B, UL), EFTA (CE), KCC, CCC, CECP, CEL, A-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, ISO 532B, ECMA-370, TED, SII, TER, Mopria Certified |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 98, Windows ME, Windows NT, Windows Vista, Windows Vista x64, Windows XP |
Linux operating systems supported | Debian 10, Debian 9.4, Fedora 10, Fedora 32, Fedora 33, OpenSUSE 15.2, Red Hat Enterprise Linux 7.9, Red Hat Enterprise Linux 8.3, SuSE Linux 12.0, SuSE Linux 15, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, openSUSE 15.1 |
Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Sound pressure level (printing) | 55 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound power level (standby) | 14 dB |
Memory |
---|
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Processor |
---|
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 98, Windows ME, Windows NT, Windows Vista, Windows Vista x64, Windows XP |
Linux operating systems supported | Debian 10, Debian 9.4, Fedora 10, Fedora 32, Fedora 33, OpenSUSE 15.2, Red Hat Enterprise Linux 7.9, Red Hat Enterprise Linux 8.3, SuSE Linux 12.0, SuSE Linux 15, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, openSUSE 15.1 |
Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
Printing |
---|
Print resolution black | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Print technology | Laser |
Time to first page (black, normal) | 6 s |
Duplex print speed (black, normal quality, A4/US Letter) | 23 ppm |
Print speed (black, normal quality, A4/US Letter) | 44 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Certificates |
---|
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55032 Class B, UL), EFTA (CE), KCC, CCC, CECP, CEL, A-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, ISO 532B, ECMA-370, TED, SII, TER, Mopria Certified |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Control type | Touch |
Number of print cartridges | 1 |
Recommended duty cycle | 2000 - 15000 pages per month |
Printing colours | Black |
Maximum duty cycle | 120000 pages per month |
Printer fonts | Bitmap, PPDS, PostScript, Scalable |
Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
Maximum input capacity | 2000 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |