Features |
---|
Product colour | Black, White |
Certification | EMC, CE, GS |
Scanning | Colour scanning |
Faxing | Colour faxing |
Management protocols | SMB, FTP(S), TWAIN, WIA2.0 |
Copying | Colour copying |
Print technology | LED |
Printing | Colour printing |
Control type | Buttons, Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 75000 pages per month |
Recommended duty cycle | 0 - 10000 pages per month |
Number of PostScript fonts | 80 |
Number of PCL fonts | 87 |
Number of bitmap fonts | 4 |
Page description languages | Epson FX, IBM ProPrinter, PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3, XPS |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 75000 pages per month |
Recommended duty cycle | 0 - 10000 pages per month |
Management protocols | SMB, FTP(S), TWAIN, WIA2.0 |
Copying | Colour copying |
Product colour | Black, White |
Print technology | LED |
Printing | Colour printing |
Market positioning | Business |
Storage media | HDD |
Internal storage capacity | 250 GB |
Internal memory | 1280 MB |
Maximum internal memory | 1280 MB |
Card reader integrated | No |
Sound power level (standby) | 37 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 75000 pages per month |
Copying | Colour copying |
Print technology | LED |
Printing | Colour printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 100 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Print speed (colour, normal quality, A3) | 20 ppm |
Print speed (black, normal quality, A3) | 20 ppm |
Time to first page (colour, normal) | 9.5 s |
Time to first page (black, normal) | 9.5 s |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print technology | LED |
Warm-up time (from sleep mode) | 32 s |
Printing | Colour printing |
Duplex printing | Yes |
Number of PostScript fonts | 80 |
Number of PCL fonts | 87 |
Number of bitmap fonts | 4 |
Copying |
---|
Book copy function | Yes |
Copy speed (black, normal quality, A4) | 35 cpm |
Copy speed (colour, normal quality, A4) | 35 cpm |
Time to first copy (colour, normal) | 10 s |
Time to first copy (black, normal) | 10 s |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 50 ppm |
Scan speed (black) | 50 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS |
Scan drivers | ICA, TWAIN, WIA |
Duplex scanning | Yes |
Fax |
---|
Faxing | Colour faxing |
Fax transmission speed | 2 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 8192 pages |
Fax memory | 256 MB |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 1000 |
Fax coding methods | JBIG, MH, MMR, MR |
Fax broadcasting | 100 locations |
Duplex faxing | Yes |
Storage |
---|
Internal storage capacity | 250 GB |
Internal memory | 1280 MB |
Maximum internal memory | 1280 MB |
Card reader integrated | No |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 400 sheets |
Total output capacity | 450 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 300 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5 |
Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter, Statement, Tabloid (media size) |
Multi-Purpose Tray media weight | 64 - 256 g/m² |
Auto Document Feeder (ADF) media weight | 60 - 120 g/m² |
Custom media width | 64 - 297 mm |
Custom media length | 90 - 1321 mm |
Paper tray media types | Envelopes, Postcard |
Paper tray media weight | 64 - 220 g/m² |